| SAFETY SHOES 2006 | ||
|
|
||
ALFA S1P |
||
|---|---|---|
![]() |
Class | Safety shoe, S1P Standard |
| Material | Perforated nubuck | |
| Lining | Cambrelle breathable lining | |
| Soft padded tounge . Removable, anti-static insole Vildona Drysole for optimal comfort. Extra schock absorbing heel unit. Anti-static, oil- and slip resistant dual density polyurethan sole. | ||
| Steel plate insole | Yes | |
| Sizes | 3½ - 12 , (36 - 47) | |
ALFA SPORT S1P |
||
|---|---|---|
![]() |
Class | Safety shoe, S1P Standard |
| Material | Perforated nubuck | |
| Lining | Cambrelle breathable lining | |
| Soft padded tounge . Removable, anti-static insole Vildona Drysole for optimal comfort. Extra schock absorbing heel unit. Anti-static, oil- and slip resistant dual density polyurethan sole. | ||
| Steel plate insole | Yes | |
| Sizes | 3½ - 12 , (36 - 47) | |
SAHARA S1P |
||
|---|---|---|
![]() |
Class | Safety shoe S1P Standard |
| Material | Leather upper, bicast leather PU toe- and heel scratch guard. | |
| Lining | Cambrelle breathable lining | |
| Soft padded tounge . Removable, anti-static insole Vildona Drysole for optimal comfort. Extra schock absorbing heel unit. Anti-static, oil- and slip resistant dual density polyurethan sole. | ||
| Steel toe cap | Maximum 200 Joules | |
| Steel plate insole | Yes | |
| Sizes | 3½ - 12 , (36 - 47) | |
OMEGA S1 / S1P |
||
|---|---|---|
![]() |
Class | Safety sandal S1/S1P Standard |
| Material | Leather | |
| Lining | Malpo breathable lining | |
| Anatomic half insole to support the arch of the foot. Removable, anti-static insole Vildona Drysole for optimal comfort. Extra schock absorbing heel unit. Anti-static, oil- and slip resistant dual density polyurethan sole. | ||
| Steel toe cap | Maximum 200Joules | |
| Steel plate insole | Optional | |
| Sizes | 3½ - 12 , (36 - 47) | |
DELTA Comfort S3 (image) and DELTA Basic S1P (made to order) |
||
|---|---|---|
![]() |
Class | Safety boot S3 |
| Material | Water resistant leather in Comfort model. Leather upper, bicast leather PU toe- and heel scratch guard. | |
| Lining | Cambrelle breathable lining | |
| Soft padded tounge . Removable, anti-static insole Vildona Drysole for optimal comfort. Extra schock absorbing heel unit. Anti-static, oil- and slip resistant dual density polyurethan sole. | ||
| Steel toe cap | Maximum 200 Joules | |
| Steel plate insole | Yes | |
| Sizes | 3½ - 12 , (36 - 47) | |
BETA BLACK SB |
||
|---|---|---|
![]() |
Class | Safety sandal SB Standard |
| Material | Full grain, partly perforated, heel strap | |
| Anatomic half insole to support the arch of the foot. Removable, anti-static insole Vildona Drysole for optimal comfort. Extra schock absorbing heel unit. Anti-static, oil- and slip resistant single density mono polyurethan. | ||
| Steel toe cap | Maximum 200 Joules | |
| Steel plate insole | No | |
| Sizes | 3½ - 12 , (36 - 47) | |

![]()